Pos | Team | Tickets Sold | Money Raised |
---|
11 | Tranent Juniors | 3839 | £21,062 |
21 | Raith Rovers | 2115 | £20,900 |
32 | Stranraer | 635 | £15,590 |
41 | Cumnock Juniors | 2688 | £14,950 |
52 | Beith Juniors | 2412 | £13,471 |
63 | St Roch's FC | 1817 | £13,090 |
71 | Berwick Rangers | 2211 | £12,458 |
84 | Glenafton Athletic | 1245 | £8,810 |
92 | Newtongrange Star | 1178 | £6,959 |
103 | Sauchie Juniors | 389 | £6,747 |
112 | Bonnyrigg Rose | 1219 | £6,601 |
121 | Glasgow City | 800 | £6,139 |
134 | Bo'ness United | 522 | £5,957 |
143 | Stirling Albion | 888 | £5,632 |
151 | Whitehawk Football Club | 760 | £4,870 |
161 | Forres Mechanics | 587 | £4,738 |
174 | Stenhousemuir | 478 | £4,649 |
185 | Pollok FC | 653 | £4,326 |
196 | Clydebank | 470 | £4,000 |
202 | Wick Academy | 354 | £3,623 |
213 | Nairn County | 320 | £3,530 |
223 | East Stirlingshire | 434 | £3,471 |
234 | Clachnacuddin FC | 287 | £3,337 |
247 | Cambuslang Rangers | 341 | £3,258 |
251 | Irvine Meadow X1 | 349 | £3,139 |
265 | Rothes | 429 | £2,943 |
278 | Rutherglen Glencairn | 241 | £2,728 |
285 | Dunbar United | 255 | £2,689 |
299 | Ardrossan Winton Rovers | 230 | £2,627 |
3010 | Arthurlie | 318 | £2,568 |
316 | Brora Rangers | 216 | £2,405 |
326 | Whitehill Welfare | 350 | £2,357 |
3311 | Johnstone Burgh | 195 | £2,238 |
3412 | Largs Thistle | 213 | £2,167 |
357 | Haddington Athletic | 233 | £2,111 |
3613 | Darvel FC | 259 | £2,076 |
3714 | Blantyre Victoria | 214 | £2,014 |
388 | Dundonald Bluebell | 104 | £2,006 |
3915 | Rossvale Football Club | 205 | £1,928 |
4016 | Neilston Juniors | 269 | £1,921 |
4117 | Forth Wanderers | 205 | £1,857 |
421 | Glenavon | 353 | £1,846 |
437 | Deveronvale | 99 | £1,839 |
444 | Gretna 2008 | 273 | £1,809 |
458 | Huntly | 114 | £1,808 |
469 | Burntisland Shipyard | 113 | £1,796 |
4710 | Penicuik Athletic | 98 | £1,716 |
4818 | Luncarty FC | 252 | £1,640 |
4911 | Oakley United | 132 | £1,629 |
5012 | Glenrothes FC | 131 | £1,584 |
519 | Inverurie Loco Works | 262 | £1,580 |
5213 | Musselburgh Athletic | 287 | £1,570 |
5319 | Lanark United | 86 | £1,488 |
545 | Cumbernauld Colts | 222 | £1,453 |
5510 | Fort William | 128 | £1,436 |
5620 | Kilbirnie Ladeside | 64 | £1,393 |
5711 | Turriff United | 160 | £1,370 |
5814 | Dalkeith Thistle | 138 | £1,294 |
5915 | Blackburn United | 82 | £1,254 |
601 | Woking | 98 | £1,225 |
6121 | Newburgh Juniors | 177 | £1,183 |
622 | Northwood FC | 163 | £1,150 |
6322 | Cumbernauld United | 47 | £1,119 |
6416 | Dunipace | 73 | £1,107 |
6523 | Shotts Bon Accord | 99 | £1,073 |
6617 | Rosyth FC | 137 | £1,044 |
6724 | Irvine Victoria | 95 | £935 |
681 | Eastbourne Borough | 65 | £905 |
6925 | Troon FC | 83 | £902 |
7018 | Camelon Juniors | 66 | £872 |
7126 | Vale of Leven | 58 | £870 |
726 | Gala Fairydean Rovers | 86 | £818 |
7327 | Kilwinning Rangers | 76 | £796 |
747 | Spartans | 69 | £776 |
7512 | Keith | 118 | £774 |
7613 | Strathspey Thistle | 109 | £774 |
7728 | Whitburn Junior | 52 | £712 |
7829 | Ashfield Juniors | 60 | £665 |
7930 | Craigmark Burntonians | 48 | £655 |
8031 | Fauldhouse United FC | 32 | £600 |
815 | Foundation of Hearts | 97 | £576 |
8214 | Lossiemouth FC | 32 | £570 |
8319 | St Andrews United | 23 | £564 |
8420 | Heriot Watt FC | 37 | £558 |
852 | Maidenhead United | 53 | £550 |
8615 | Buckie Thistle | 55 | £548 |
8732 | Port Glasgow | 66 | £545 |
888 | Vale of Leithen | 58 | £538 |
8933 | Hurlford United | 25 | £507 |
9034 | Kirkintilloch Rob Roy FC | 55 | £506 |
9135 | Thorniewood United | 38 | £504 |
9236 | Carluke Rovers | 67 | £495 |
9337 | Whitletts Victoria | 32 | £490 |
9438 | Lesmahagow Juniors | 47 | £480 |
9539 | Saint Anthony's FC | 57 | £470 |
966 | Clyde | 33 | £455 |
9721 | Peebles Rovers | 30 | £423 |
9840 | Muirkirk Juniors | 34 | £396 |
9941 | Wishaw Juniors | 36 | £372 |
10042 | Maryhill FC | 52 | £366 |
10122 | Edinburgh United | 37 | £351 |
10223 | Lothian Thistle Hutchison Vale | 31 | £338 |
10324 | Ormiston Football Club | 30 | £315 |
10443 | Girvan FC | 25 | £278 |
10544 | Dundee North End | 12 | £265 |
10645 | East Kilbride Thistle | 35 | £260 |
10746 | Kello Rovers | 27 | £258 |
10847 | Bellshill Athletic | 34 | £257 |
1099 | BSC Glasgow | 21 | £252 |
11048 | Drumchapel United | 14 | £252 |
11149 | Shettleston Juniors | 18 | £215 |
1122 | St Cuthbert Wanderers | 39 | £207 |
11350 | Yoker Athletic | 22 | £201 |
11425 | Craigroyston FC | 15 | £200 |
11551 | Dalry Thistle | 9 | £189 |
11626 | Preston Athletic | 22 | £172 |
1172 | Hungerford Town | 5 | £125 |
11827 | Kinnoull Junior Football Club | 13 | £114 |
11928 | Leith Athletic | 9 | £92 |
12052 | Annbank United | 4 | £77 |
1217 | Montrose | 5 | £74 |
12210 | Kelty Hearts | 4 | £64 |
12329 | Edinburgh South FC | 6 | £60 |
12411 | Dalbeattie Star | 10 | £53 |
12553 | Bonnyton Thistle FC | 2 | £32 |
12630 | Kirkcaldy & Dysart FC | 3 | £30 |
12754 | Carnoustie Panmure | 2 | £15 |
1281 | Cork City | 2 | £15 |
1293 | Hanwell Town | 1 | £15 |
13031 | Tynecastle | 4 | £15 |
13155 | Maybole Juniors | 1 | £6 |
Please note: total amounts above are only including donations made on donateaticket.com and not those made elsewhere