Pos | Team | Tickets Sold | Money Raised |
---|
11 | Raith Rovers | 3452.4 | £28,149 |
21 | Tranent Juniors | 3896 | £21,852 |
32 | Stranraer | 653 | £15,950 |
41 | Cumnock Juniors | 2692 | £15,005 |
52 | St Roch's FC | 1914 | £14,346 |
63 | Beith Juniors | 2426 | £13,707 |
71 | Berwick Rangers | 2231 | £12,695 |
84 | Glenafton Athletic | 1269 | £9,213 |
92 | Bo'ness United | 595 | £8,772 |
103 | Sauchie Juniors | 425 | £8,302 |
112 | Bonnyrigg Rose | 1272 | £7,128 |
124 | Newtongrange Star | 1191 | £7,098 |
135 | Clydebank | 721 | £6,628 |
141 | Glasgow City | 807 | £6,257 |
153 | Stirling Albion | 912 | £5,949 |
161 | Irvine Meadow X1 | 528 | £5,156 |
171 | Forres Mechanics | 598 | £4,968 |
181 | Whitehawk Football Club | 763 | £4,965 |
194 | Stenhousemuir | 490 | £4,872 |
206 | Pollok FC | 690 | £4,688 |
212 | Nairn County | 341 | £4,018 |
223 | Wick Academy | 365 | £3,779 |
233 | East Stirlingshire | 460 | £3,752 |
244 | Clachnacuddin FC | 301 | £3,507 |
257 | Cambuslang Rangers | 344 | £3,314 |
268 | Johnstone Burgh | 240 | £3,146 |
275 | Dunbar United | 287 | £2,974 |
285 | Rothes | 430 | £2,968 |
299 | Rutherglen Glencairn | 249 | £2,865 |
3010 | Ardrossan Winton Rovers | 241 | £2,798 |
3111 | Largs Thistle | 256 | £2,720 |
326 | Whitehill Welfare | 362 | £2,662 |
3312 | Arthurlie | 324 | £2,645 |
346 | Brora Rangers | 221 | £2,482 |
357 | Haddington Athletic | 243 | £2,290 |
3613 | Darvel FC | 264 | £2,146 |
3714 | Blantyre Victoria | 216 | £2,064 |
387 | Deveronvale | 112 | £2,050 |
3915 | Rossvale Football Club | 209 | £2,013 |
408 | Dundonald Bluebell | 105 | £2,012 |
4116 | Neilston Juniors | 275 | £1,996 |
424 | Gretna 2008 | 288 | £1,969 |
439 | Penicuik Athletic | 111 | £1,930 |
4410 | Burntisland Shipyard | 123 | £1,921 |
451 | Glenavon | 354 | £1,871 |
468 | Huntly | 116 | £1,858 |
4717 | Forth Wanderers | 205 | £1,857 |
489 | Inverurie Loco Works | 273 | £1,695 |
4911 | Oakley United | 136 | £1,653 |
5018 | Luncarty FC | 253 | £1,646 |
5112 | Glenrothes FC | 135 | £1,627 |
5213 | Musselburgh Athletic | 290 | £1,596 |
5319 | Lanark United | 89 | £1,503 |
545 | Cumbernauld Colts | 224 | £1,484 |
5510 | Fort William | 130 | £1,475 |
5620 | Kilbirnie Ladeside | 66 | £1,405 |
5711 | Turriff United | 161 | £1,375 |
5814 | Dalkeith Thistle | 140 | £1,309 |
5915 | Blackburn United | 84 | £1,285 |
601 | Woking | 98 | £1,225 |
6116 | Dunipace | 86 | £1,204 |
6221 | Newburgh Juniors | 177 | £1,183 |
632 | Northwood FC | 164 | £1,160 |
6422 | Irvine Victoria | 125 | £1,156 |
6523 | Cumbernauld United | 48 | £1,125 |
665 | Raith Rovers v Hibernian – Iain Davidson Testimonial Match | 127 | £1,115 |
6724 | Shotts Bon Accord | 101 | £1,108 |
6817 | Rosyth FC | 138 | £1,051 |
696 | Spartans | 90 | £1,021 |
701 | Eastbourne Borough | 68 | £960 |
7125 | Fauldhouse United FC | 55 | £960 |
7218 | Camelon Juniors | 70 | £939 |
7326 | Vale of Leven | 64 | £930 |
7427 | Troon FC | 87 | £926 |
756 | Reghan Tumilty's Movember Fundraiser | 185 | £925 |
7628 | Kilwinning Rangers | 80 | £829 |
777 | Gala Fairydean Rovers | 87 | £825 |
7812 | Keith | 122 | £805 |
7913 | Strathspey Thistle | 110 | £779 |
8029 | Whitburn Junior | 55 | £744 |
8130 | Ashfield Juniors | 60 | £665 |
8231 | Craigmark Burntonians | 48 | £655 |
838 | Vale of Leithen | 66 | £636 |
8432 | Port Glasgow | 70 | £605 |
8514 | Buckie Thistle | 60 | £597 |
8633 | Kirkintilloch Rob Roy FC | 62 | £595 |
8719 | St Andrews United | 25 | £595 |
882 | Maidenhead United | 55 | £590 |
8920 | Heriot Watt FC | 38 | £583 |
907 | Foundation of Hearts | 97 | £576 |
9115 | Lossiemouth FC | 33 | £575 |
9234 | Carluke Rovers | 70 | £535 |
938 | Clyde | 36 | £520 |
9435 | Thorniewood United | 39 | £509 |
9536 | Hurlford United | 25 | £507 |
9637 | Whitletts Victoria | 33 | £500 |
9738 | Lesmahagow Juniors | 47 | £480 |
9839 | Saint Anthony's FC | 57 | £470 |
9940 | Muirkirk Juniors | 41 | £447 |
10041 | Maryhill FC | 57 | £423 |
10121 | Peebles Rovers | 30 | £423 |
10242 | Wishaw Juniors | 39 | £392 |
10322 | Lothian Thistle Hutchison Vale | 33 | £368 |
10423 | Edinburgh United | 37 | £351 |
10524 | Ormiston Football Club | 31 | £320 |
10643 | Girvan FC | 26 | £290 |
10744 | Bellshill Athletic | 35 | £267 |
10845 | Dundee North End | 12 | £265 |
10946 | Kello Rovers | 28 | £263 |
11047 | East Kilbride Thistle | 35 | £260 |
1119 | BSC Glasgow | 21 | £252 |
11248 | Drumchapel United | 14 | £252 |
1132 | Hungerford Town | 10 | £250 |
11449 | Yoker Athletic | 30 | £232 |
11550 | Shettleston Juniors | 18 | £215 |
1162 | St Cuthbert Wanderers | 39 | £207 |
11725 | Craigroyston FC | 16 | £205 |
11826 | Preston Athletic | 23 | £197 |
11951 | Dalry Thistle | 9 | £189 |
12027 | Leith Athletic | 19 | £158 |
12152 | Maybole Juniors | 4 | £122 |
12210 | Dalbeattie Star | 20 | £118 |
12328 | Kinnoull Junior Football Club | 13 | £114 |
1249 | Montrose | 7 | £104 |
12553 | Annbank United | 4 | £77 |
12611 | Kelty Hearts | 5 | £71 |
12729 | Edinburgh South FC | 6 | £60 |
12830 | Tynecastle | 5 | £40 |
12931 | Kirkcaldy & Dysart FC | 4 | £36 |
13054 | Bonnyton Thistle FC | 2 | £32 |
13155 | Carnoustie Panmure | 2 | £15 |
1321 | Cork City | 2 | £15 |
1333 | Hanwell Town | 1 | £15 |
13410 | Dunfermline | 0 | £0 |
Please note: total amounts above are only including donations made on donateaticket.com and not those made elsewhere